Doctorates awarded by the Faculty of Science since 2020
The doctoral examination procedures that have been duly completed are listed here, following the award of the degree certificate.
| First name Surname | Title of the doctoral dissertation | Supervisor | Oral examination |
|---|---|---|---|
| 2026 | |||
| Harikrishnan Venugopal | Formation and Control of Nanostructures in High-χ PS-b-PDMS Block Copolymers for Next-Generation Lithography | Prof. Dr Jörg K. N. Lindner | 22 July 2026 |
| Silia Babel | Dispersion Engineering of Thin-Film Lithium Niobate Waveguides for Quantum Applications | Prof. Dr Christine Silberhorn |
30 June 2026 |
| Vinay Kunnathully Sathees Kumar | InAs Heteroepitaxy on Nanopatterned GaAs(111)A Surfaces | Prof. Dr Jörg K. N. Lindner | 17 June 2026 |
| Nina Amelie Lange | Cryogenic Nonlinear Optics in Titanium-Diffused Lithium Niobate Waveguides for Quantum Photonics | Prof. Dr Tim Bartley | 20 May 2026 |
| Dennis Deutsch | Adaptation of Local Droplet Etching for InGaAs/InAlAs Quantum Dot Fabrication for Telecom C-Band Emission | Prof. Dr Dirk Reuter | 20 May 2026 |
| Fabian Bauch | Charge Carrier Generation and Dynamics in Organic Semiconductor Systems | Prof. Dr Stefan Schumacher | 23 April 2026 |
| Federico Pegoraro | Photons, Space and Time: The Many Ways of Quantum Walks | Prof. Dr Christine Silberhorn | 18 March 2026 |
| Laura Bollmers | Mastering Periodic Poling in Thin-Film Lithium Niobate | Prof. Dr Christine Silberhorn | 13 February 2026 |
| Maja Sophie Groll | Differential Phase Contrast Imaging on 2D Materials | Prof. Dr Jörg K. N. Lindner | 10 February 2026 |
| 2025 | |||
| Dennis Scharwald | Theoretical Investigations of Spatially Multimode High-Gain SU(1,1) Interferometers | Prof. Dr Torsten Meier | 17 December 2025 |
| Christian Zietlow | A novel Lagrangian-based method for the deconvolution of electron energy-loss spectra | Prof. Dr Jörg K. N. Lindner | 6 November 2025 |
| Laura Serino | Harnessing time-frequency qudits using integrated nonlinear processes | Prof. Dr Christine Silberhorn | 16 September 2025 |
| Usman Ali | Quantum dynamics in parametrically driven one-dimensional optical lattices | Prof. Dr Torsten Meier | 30 April 2025 |
| Franz Roeder | Quantum sensing with integrated waveguides for ultra-fast spectroscopy in the mid-infrared | Prof. Dr Christine Silberhorn | 11 April 2025 |
| Isaac Azahel Ruiz Alvarado | III-V surface physics for photoelectrochemical water splitting | Prof. Dr Wolf Gero Schmidt | 9 April 2025 |
| Jannis Zeller | Structural analyses of physics teaching knowledge using machine learning | Prof. Dr Josef Riese | 3 April 2025 |
| Ruixin Zuo | Microscopic investigation of light-induced harmonic generation: ultrafast carrier dynamics and excitonic effects | Prof. Dr Torsten Meier | 25 March 2025 |
| Nidhin Prasannan | Multiphoton quantum state engineering using time multiplexing – a single source but many entangled photons | Prof. Dr Christine Silberhorn | 21 March 2025 |
| Cong Thanh Ngo | Microscopic Analysis of the Nonlinear Optical Properties of Semiconductor Quantum Well Structures: Excitonic Anomalous Currents and Many-Body Correlations of Charge-Transfer Excitons | Prof. Dr Torsten Meier | 18 February 2025 |
| Rike Isabel Große-Heilmann | Development of subject-specific pedagogical knowledge on the use of digital media in Physics | Prof. Dr Josef Riese | 10 February 2025 |
| 2024 | |||
| David Bauch | Generation of Few-Photon States with Excitons and Biexcitons in Semiconductor Quantum Dots | Prof. Dr Stefan Schumacher | 17 December 2024 |
| Eva Schöll | Coherent Control Schemes for Semiconductor Quantum Systems | Prof. Dr Klaus Jöns | 11 June 2024 |
| Mario Littmann | Remote epitaxy of cubic gallium nitride on graphene-covered 3C-SiC substrates | Prof. Dr Donat J. As | 7 May 2024 |
| Julius Bürger | Contributions to differential phase contrast imaging | Prof. Dr Jörg K. N. Lindner | 12 April 2024 |
| 2023 | |||
| Marvin Krenz | Electron dynamics in optically excited systems: molecules, solids and interfaces | Prof. Dr Wolf Gero Schmidt | 1 December 2023 |
| Frederik Thiele | Opto-electronics for quantum communication at cryogenic temperatures | Prof. Dr Tim Bartley | 25 October 2023 |
| Falko Schmidt | Electronic and optical properties of alkali metal niobates calculated using density functional theory | Prof. Dr Arno Schindlmayr | 18 September 2023 |
| Alexander Trautmann | Microscopic analysis of the non-linear optical response of semiconductors: Carrier dynamics in extremely intense terahertz fields and many-body correlations in type-II heterostructures | Prof. Dr Torsten Meier | 3 August 2023 |
| Maximilian Protte | Building blocks for integrated homodyne detection with superconducting nanowire single-photon detectors | Prof. Dr Tim Bartley | 24 July 2023 |
| Adriana Bocchini | Optical and Electrochemical Properties of KTP-Type Crystals | Prof. Dr Wolf Gero Schmidt | 12 July 2023 |
| Ronja Kristin Köthemann | Modified microdisc resonators with silicon nanocrystals as the active medium | Prof. Dr Cedrik Meier | 14 June 2023 |
| Peter Walter Martin Mackwitz | Advanced optical analysis of ferroelectric domain structures – Towards non-linear optical devices inLiNbO₃ andKTiOPO₄ | Prof. Dr Artur Zrenner | 24 April 2023 |
| Falco Meier | Selective Area Growth of Cubic Gallium Nitride by Molecular Beam Epitaxy | Prof. Dr Donat J. As | 21 April 2023 |
| Christian Golla | Efficient Amplification of Non-linear Optical Effects through Micro- and Nanostructures | Prof. Dr Cedrik Meier | 17 April 2023 |
| Sergej Neufeld | Optical response and surface properties ofKTiOPO₄ and related materials | Prof. Dr Wolf Gero Schmidt | 23 February 2023 |
| Anna Brigitte Bauer | Experimental competence of physics students Development and initial testing of a performance-oriented competence framework using qualitative methods | Prof. Dr Peter Reinhold | 13 January 2023 |
| 2022 | |||
| Sabuhi Badalov | Modelling Electron Exchange and Correlation for Catalyst Electronic Structure Simulations | Prof. Dr Wolf Gero Schmidt | 20 December 2022 |
| Björn Jonas | Two-Photon Physics with Biexcitons in Single Quantum Dots | Prof. Dr Artur Zrenner | 22 November 2022 |
| Fabian Gabriel Sterzing | Investigation of the learning effectiveness of explanatory videos in Physics as a function of their didactic quality and embedding format | Prof. Dr Peter Reinhold | 26 September 2022 |
| Hendrik Rose | Theoretical Analysis of the Interaction between Semiconductor Nanostructures and Quantum Light: From Single Pulses to Four-Wave Mixing | Prof. Dr Torsten Meier | 22 September 2022 |
| Md. Masud Alam | Development and application of semi-empirical interatomic potentials to study interface faceting and fracture | Prof. Dr Jörg Neugebauer | 30 August 2022 |
| Bernhard Johannes Reineke Matsudo | Improved third harmonic generation and nonlinear beamforming with resonant silicon metasurfaces | Prof. Dr Thomas Zentgraf | 18 August 2022 |
| Laura Padberg | Tailored Devices for Integrated Quantum Photonics – A synergetic cycle of technology development, simulation and benchmarking | Prof. Dr Christine Silberhorn | 20 June 2022 |
| Jinlong Lu | Design and characterisation of silicon nanophotonic elements | Prof. Dr Thomas Zentgraf | 14 June 2022 |
| Sebastian Krehs | Ultrafast optoelectronics using individual quantum dots | Prof. Dr Artur Zrenner | 10 May 2022 |
| Jan Philipp Höpker | Integrated measurement-induced nonlinearity with superconducting detectors | Jun.-Prof. Dr Tim Bartley | 14 March 2022 |
| Akshay Kumar Verma | Molecular Beam Epitaxy of InAs Quantum Dot and Quantum Dot Molecule Heterostructures | Prof. Dr Dirk Reuter | 23 February 2022 |
| Jano Gil López | Tailored non-linear processes for quantum technologies | Prof. Dr Christine Silberhorn | 28 January 2022 |
| Matthias Pukrop | Exploring pathways to the functionality of polaritons in semiconductor microcavities | Prof. Dr Stefan Schumacher | 24 February 2022 |
| Florian Spreyer | Non-linear optical properties in structured plasmonic nanomaterials and their application in hybrid metasurfaces | Prof. Dr Thomas Zentgraf | 15 February 2022 |
| Alexander Kirsch | Professional development of trainee teachers – An analysis using the example of planning competence in general studies during the teaching placement semester | Prof. Dr Eva Blumberg | 19 August 2021 |
| Tobias Henksmeier | Remote heteroepitaxy ofInxGa1-xAson graphene-covered GaAs-(001) substrates | Prof. Dr Dirk Reuter | 17 December 2021 |
| Jan Janßen | pyiron – an integrated development environment for ab initio thermodynamics | Prof. Dr Jörg Neugebauer | 2 November 2021 |
| 2021 | |||
| Melanie Engelkemeier | Generation of multi-photon states by climbing the Fock ladder – Quantum Feedback and Fock-State Generation – | Prof. Dr Christine Silberhorn | 27 September 2021 |
| Christian Schlickriede | Plasmonic and dielectric metalenses for nanophotonic applications | Prof. Dr Thomas Zentgraf | 5 May 2021 |
| Alessandro Ferreri | Spectral engineering in multiphoton linear and nonlinear interferometry: the importance of being multimode | Jun.-Prof. Dr Polina Sharapova | 25 March 2021 |
| Christian Braun | Au Atomic Wires on Silicon: Spin Order and Phase Transitions in Low-Dimensional Systems | Prof. Dr Wolf Gero Schmidt | 18 March 2021 |
| Judith Breuer | Implementation of innovations in subject-specific pedagogy through teaching concepts available on offer – case studies on teachers’ usage behaviour, using the Munich course on quantum mechanics as an example | Prof. Dr Peter Reinhold | 12 March 2021 |
| Matteo Santandrea | Design of non-linear integrated devices for quantum optics applications | Prof. Dr Christine Silberhorn | 28 November 2019 |
| 2020 | |||
| Marcello Massaro | Probably one photon | Prof. Dr Christine Silberhorn | 21 September 2020 |
| Johannes Tiedau | Quantum Optics in the Photon Number Basis | Prof. Dr Christine Silberhorn | 8 September 2020 |
| Michael Deppe | Germanium Doping of Aluminium-Containing Cubic Group III-Nitride Heterostructures | Prof. Dr Donat As | 3 September 2020 |
| Marc Landmann | Fingerprints of order and disorder: The electronic structure and optical response of crystalline and amorphous materials | Prof. Dr Wolf Gero Schmidt | 24 June 2020 |
| Viktoryia Zolatanosha | Site-controlled nanostructure fabrication by selective area epitaxy using shadow masks | Prof. Dr Dirk Reuter | 8 June 2020 |
| Theresa Mester | Inclusion-related subject-specific pedagogical knowledge for general studies: Analytical and empirically supported model development taking into account practical requirements, with a focus on science education | Prof. Dr Eva Blumberg | 17 December 2019 |
| Nicola Maryann Montaut | Integrated Single-Photon Sources: From Development to Benchmarking | Prof. Dr Christine Silberhorn | 14 November 2019 |
| Vorname Name | Titel der Dissertation | Betreuer | Mündliche Prüfung | |
|---|---|---|---|---|
| 2026 | ||||
| Lennart Schmitz | Novel Approaches for Tuning Iron Photosensitizers: Exploring the Reservoir Effect and One-Component Systems | Prof. Dr. Matthias Bauer | 26.05.2026 | |
| Athul Krishna | ORGANIC AND ORGANOMETALLIC PHOTOSENSITIZERS FOR ELECTRON TRANSFER REACTIONS | Prof. Dr. Matthias Bauer | 27.02.2026 | |
| Matthias van der Linde | Synthesis and characterization of stimuli-degradable polymeric nanoparticles | Prof. Dr. Dirk Kuckling | 24.11.2025 | |
| Viktorija Medvaric | ADVANCING PHOSPHORUS REDOX CATALYSIS: INNOVATIVE ORGANOCATALYTIC STRATEGIES FOR ORGANIC SYNTHESIS | Prof. Dr. Thomas Werner | 12.12.2025 | |
| Anabel Miletic | Entwicklung kobaltbasierter Photosensibilisatoren für die Photokatalyse – Relation zu Anwendungspotenzialen in der Photochemie und OLED-Technologie | Prof. Dr. Matthias Bauer | 27.11.2025 | |
| Hendrik Müller | Grenzflächenchemische Untersuchungen der Beschichtung von polymeren Rezyklaten mit Plasmapolymeren | Prof. Dr. Guido Grundmeier | 21.10.2025 | |
| 2025 | ||||
| Karlo Julius Robert Nolkemper | Quantenchemische Rechnungen und Synthesen stickstoffreicher Kohlenstoffnitride | Prof. Dr. Thomas Kühne | 30.09.2025 | |
| Yanjing Zhao | Einfluss der Porengrenzfläche mesoporöser Materialien auf die Benetzung mit Wasser als Gast-Spezies | Prof. Dr. Claudia Schmidt | 15.07.2025 | |
| Linda Kothe | Optoelectronic Applications of Tin-based Oxides - Studies about Optical O2 Sensing and Photovoltaics | Prof. Dr. Michael Tiemann | 16.07.2025 | |
| Dominik Baier | Konzept zur Steigerung der Selektivität resistiver Metalloxid-basierter Gassensoren | Prof. Dr. Michael Tiemann | 03.06.2025 | |
| Bhanu Kiran Pothineni | Dynamics of Natural and Artificial Biological Systems at Solid-Liquid Interfaces | Prof. Dr. Guido Grundmeier | 28.05.2025 | |
| Maksim Rodin | Gel-based sensors involving supramolecular interactions with pillar[5]arene for the detection of environmental pollutants and biomarkers | Prof. Dr. Dirk Kuckling | 26.03.2025 | |
| Najmeh Fivan Torkaman | CATALYTIC RECYCLING OF CARBON FIBER REINFORCED THERMOSET POLYMERS (CFRPs) | Prof. Dr. Wolfgang Bremser | 20.12.2024 | |
| 2024 | ||||
| Marvin Kloß | Water under Metal-organic Framework Confinement: Systematic Studies of the Water Sorption behavior and Water Interactions in One-dimensional Pores | Prof. Dr. Michael Tiemann | 06.12.2024 | |
| Sebastian Peschtrich | Kinetische Untersuchung von palladiumkatalysierten C-S-Kupplungen und Anwendung in der Synthese von Polysulfiden und Thienoacenen | Prof. Dr. Jan Paradies | 12.09.2024 | |
| Konstantin Tamoev | Implementing Meta-GGA Functionals in PAW Formalism and Applications in Molecular and Nanoscale Thin-Film Systems | Prof. Dr. Thomas Kühne | 17.07.2024 | |
| Belma Duderija | Electrografting of Thin Films on Engineering Alloys for Advanced Joining Processes | Prof. Dr. Guido Grundmeier | 09.07.2024 | |
| Lorena Fritsch | Experimental and theoretical spectroscopy on molecular transition metal based systems for sustainable chemistry | Prof. Dr. Matthias Bauer | 28.05.2024 | |
| Benedikt Sieland | Intermolekulare Wechselwirkungen in frustrierten Lewis Paaren | Prof. Dr. Jan Paradies | 08.04.2024 | |
| Lukas Dominik Pschyklenk | Die Einkapselung reaktiver, chiral-nematischer Flüssigkristalle mittels koaxialem Elektrospinnen zur optischen Gassensorik | Prof. Dr. Michael Tiemann | 09.04.2024 | |
| Tanja Hirschhausen | An Exploration of Iron(III) Complexes with Phenylpyrazole-Derived Ligands - Insights from Classical Redox Analyses and Advanced NMR-Spectroscopy | Prof. Dr. Matthias Bauer | 29.02.2024 | |
| David Becker | Organische Leuchtdioden mit einem flüssigkristallinen Halbleiter als Emitterschicht | Prof. Dr. Heinz-S. Kitzerow | 21.03.2024 | |
| Vanessa Neßlinger | Untersuchungen zur Belagsbildung an Oberflächen metallischer Mischer bei der wässrigen Polymerisation | Prof. Dr. Guido Grundmeier | 22.01.2024 | |
| David Wedegärtner | Enzymmoderierte Adressierung von synthetischen Polymeren | Prof. Dr. Oliver Strube | 23.01.2024 | |
| Wenke Müller | Solution behaviour of dissociative direct dyes in the presence of surfactants | Prof. Dr. Klaus Huber | 08.11.2023 | |
| Pascal Pollmeier | Umgang mit Evidenzen angehender Lehrkräfte in den Naturwissenschaften - Epistemologie in der Lehrkräfteausbildung - | Prof. Dr. Sabine Fechner | 20.12.2023 | |
| Marcel Hanke | Biophysical investigations of different DNA origami nanostructures in various molecular and ionic environments | PD Dr. Adrian Keller | 12.12.2023 | |
| 2023 | ||||
| Naveen Kumar Kaliannan | Ultrafast Intramolecular and Intermolecular Energy Transfer of Water Molecules in Pure Liquid Water and Aqueous Salt Systems | Prof. Dr. Thomas Kühne | 23.10.2023 | |
| Jingyuan Huang | Comparative corrosion studies of additive manufactured and conventional Fe-Alloys in physiological electrolytes | Prof. Dr. Guido Grundmeier | 08.11.2023 | |
| Laura Köring | Entwicklung neuer katalytischer Umsetzungen durch frustrierte Lewis-Paare und Lewis-Supersäuren | Prof. Dr. Jan Paradies | 05.09.2023 | |
| Sabrina Kollmann | Grenzflächenchemie von ternären Metallnitridbeschichtungen im Kontakt mit polymeren Schmelzen und wässrigen Elektrolyten in der Polymerisationstechnik | Prof. Dr. Guido Grundmeier | 17.05.2023 | |
| Sven Strübbe | INVESTIGATIONS OF NI-BASED METHANATION CATALYSTS UNDER DYNAMIC CONDITIONS VIA HARD X-RAY SPECTROSCOPY | Prof. Dr. Matthias Bauer | 10.05.2023 | |
| Jakob Steube | DEVELOPMENT OF CYCLOMETALATED IRON COMPLEXES AS SUSTAINABLE PHOTOSENSITIZERS | Prof. Dr. Matthias Bauer | 08.05.2023 | |
| Frederik Maria Zysk | Impact of hydrophobicity and confinement on the structure and dynamics of water at interfaces additiv gefertigten und laserbehandelten Aluminium 7075 Legierungen | Prof. Dr. Thomas Kühne | 24.04.2023 | |
| Pascal Forian Simon Vieth | Korrosion und Korrosionsschutz von additiv gefertigten und laserbehandelten Aluminium 7075 Legierungen | Prof. Dr. Guido Grundmeier | 04.04.2023 | |
| Raphael Methling | Charged Block Copolymers with Phosphonate Anchor Groups for Antibacterial Polymer Brushes | Prof. Dr. Dirk Kuckling | 16.03.2023 | |
| Simon Henrik Ruthmann | Manipulation von Phasenseparationsprozessen: Entwicklung einer Fouling-Release-Beschichtung | Prof. Dr. Wolfgang Bremser | 15.12.2022 | |
| Ingo-Leonard Kottenstedde | POLYKONDENSATION VON PA11-SINTERPULVER Bestimmung der thermischen Eigenschaften und deren Korrelation auf die Rückführbarkeit im Laser-Sintern | Prof. Dr. Wolfgang Bremser | 25.10.2022 | |
| 2022 | ||||
| Marina Huber-Gedert | Base Metal Iron(II)-Cobalt(III) Dyads for Photocatalytic Hydrogen Evolution | Prof. Dr. Matthias Bauer | 07.11.2022 | |
| Cüneyt Alpan | Untersuchung und Aufklärung des Polymerisationsmodells im diskontinuierlichen und kontinuierlichen Acetonprozess zur Darstellung von Polyurethandispersionen | Prof. Dr. Wolfgang Bremser | 03.11.2022 | |
| Waldemar Keil | Nuclear Magnetic Resonance Studies of Energy Storage Materials | Prof. Dr. Claudia Schmidt | 25.08.2022 | |
| Benjamin Hämisch | Establishment of a model for self-assembly processes in biological systems | Prof. Dr. Klaus Huber | 25.07.2022 | |
| Mahnaz Doostdar | Investigation of dyestuff aggregation via static and dynamic light scattering and ultraviolet spectroscopy | Prof. Dr. Klaus Huber | 03.06.2022 | |
| Deniz Dogan | Maskieren einer 2K Lackmatrix mit intrinsischen Pseudo-Flüssigkeiten Methode zur Verhinderung von biologischem Bewuchs | Prof. Dr. Wolfgang Bremser | 06.07.2022 | |
| Julian Joachim Heske | Quantum Mechanical Investigations of Adsorbate Interactions inside Nanopores of 2D Poly(heptazine imide) Salts and a Novel Approach for Calculating Transport Coefficients | Prof. Dr. Thomas Kühne | 24.06.2022 | |
| Philipp Dierks | Synthesis and Characterization of Multichromophoric Iron(II) Complexes as Novel Photosensitizers | Prof. Dr. Matthias Bauer | 22.06.2022 | |
| Ali Javed | Proton Conduction in Metal-Organic Frameworks and Coordination Polymers Studied by Impedance Spectroscopy | Prof. Dr. Michael Tiemann | 19.05.2022 | |
| Arthur Oswald | Organized Colloids Self-Assembly of Spherical and Lamellar Colloids | Prof. Dr. Wolfgang Bremser | 05.05.2022 | |
| Garrit Wicker | Entwicklung Boran-katalysierter Synthesen von Dihydrochinolinonen – Der [1,7]-Wasserstoff-Transfer und die [1,5]-Kohlenstoff-Umlagerung | Prof. Dr. Jan Paradies | 24.03.2022 | |
| Patrick Schnippering | Nanoporöse Metalloxid-Spinelle Synthese, Charakterisierung und Verwendung als Gas-Sensoren | Prof. Dr. Michael Tiemann | 17.01.2022 | |
| 2021 | ||||
| Fabian Allan Watt | Synthesis and Reactivity of Anilidophosphine-Supported Lanthanide Complexes –Access to Rare Phosphorus-Containing Ligands in Lanthanide Coordination Chemistry | Prof. Dr. Matthias Bauer | 20.09.2021 | |
| Steffen Christian Knust | In-situ studies of atmospheric-pressure dielectric barrier plasma treatment of zinc alloys and zinc oxides | Prof. Dr. Guido Grundmeier | 20.09.2021 | |
| Dimitri Jung | Stimuli-responsive self-accelerating polymers for drug delivery systems | Prof. Dr. Dirk Kuckling | 07.10.2021 | |
| Carsten Janis Schmiegel | Continuous Flow Investigation of Organocatalyzed Reactions using Gel-Bound Catalysts inside Microfluidic Reactors | Prof. Dr. Dirk Kuckling | 14.06.2021 | |
| Tarik Rust | Stimuli-Responsive Backbone-Degradable (Co-)Polymers for Drug Delivery | Prof. Dr. Dirk Kuckling | 04.06.2021 | |
| Michael Poeplau | Untersuchung der sauerstoffinduzierten Quenchingmechanismen zinkbasierter Luminophore | Prof. Dr. Michael Tiemann | 27.05.2021 | |
| Markus Schmitz | Synthese und Charakterisierung poröser Kohlenstoff-Materialien als Elektroden in Lithium-Schwefel-Zellen | Prof. Dr. Michael Tiemann | 18.05.2021 | |
| Fabian Seeler | Numerische und experimentelle Untersuchung des Lackfilmverlaufs | Prof. Dr. Wolfgang Bremser | 30.03.2021 | |
| Arne Jan Stepen | Entwicklung neuer Lewis-Säure katalysierter Systeme | Prof. Dr. Jan Paradies | 26.03.2021 | |
| Steffen Schlicher | Iron Oxide Catalysts for CO Oxidation - From Basic Structure-Activity-Correlation to an Advanced Preparation Strategy for Highly Active Catalysts | Prof. Dr. Matthias Bauer | 29.01.2021 | |
| Zimei Chen | Einfluss organischer Hydrogele und Polymere auf die Synthese nanostrukturierter Metalloxide | Prof. Dr. Dirk Kuckling | 25.01.2021 | |
| Karin Reuter | Grenzflächenchemische Untersuchung zur Haftung von In-Mold-Coating auf Polyurethan-Schaum | Prof. Dr. Wolfgang Bremser | 16.12.2020 | |
| Dennis Meinderink | Molecular adhesion science and engineering of nanostructured poly(acrylic acid)/metal oxide interfaces | Prof. Dr. Guido Grundmeier | 30.10.2020 | |
| 2020 | ||||
| Yannik Vukadinovic | N-heterocyclic Carbene based Iron and Ruthenium photosensitizer with amine donors – A systematic study on spectroscopic differences | Prof. Dr. Matthias Bauer | 04.12.2020 | |
| Marie-Theres Berg | Kopplung einer Ultrahochleistungs-Flüssigchromatographie und eines Elektrospray-Massenspektrometers | Prof. Dr. Dirk Kuckling | 02.11.2020 | |
| Bingru Zhang | Einfluss von DNA-Schichten und von DNA-Nanopartikeln mit wohl-definierten Formen auf die Orientierung von Flüssigkristallen | Prof. Dr. Heinz-S. Kitzerow | 06.10.2020 | |
| Michael Schläpfer | Hexaarylbiimidazole als alternative Photoinitiatoren für photoinitiierte Polymerisationen mit UV-LEDs | Prof. Dr. Wolfgang Bremser/Prof. Dr. Bernd Strehmel, Hochschule Niederrhein | 29.09.2020 | |
| Jan Dietrich | Functional Adhesives and Functionally Graded Adhesives in Fiber Metal Laminates | Prof. Dr. Wolfgang Bremser | 24.08.2020 | |
| Richard Grothe | Haftung und Korrosionsbeständigkeit von Klebstofffilmen auf Oberflächen-modifizierten Zinklegierungsüberzügen | Prof. Dr. Guido Grundmeier | 20.08.2020 | |
| Perihan Akman | Konkret oder abstrakt? Externe Repräsentationen bei der Informationsentnahme und im Modellierprozess aus Lernerperspektive | Prof. Dr. Sabine Fechner | 11.08.2020 | |
| Christian Hoppe | Grundlegende Untersuchungen zu Haftungsmechanismen, Permeabilität und Dehnbarkeit von nanostrukturierten Plasmabeschichtungen auf polymeren Substraten | Prof. Dr. Guido Grundmeier | 06.08.2020 | |
| Charlotte Kielar | DNA origami nanostructures in biomedicine: Beyond drug delivery | PD Dr. Adrian Keller | 15.07.2020 | |
| Hendrik Wiebeler | A Linear Scaling DFT- method and High Throughput Calculations for p- Type Transparent Semiconductors | Prof. Dr. Thomas Kühne | 09.04.2020 | |
| Patrik Berg | Anwendung von Gelen als Träger für Organokatalysatoren innerhalb mikrofluidischer Durchflussreaktoren | Prof. Dr. Dirk Kuckling | 08.04.2020 | |
| Nikolai A. Sitte | Eine neue Methode zur katalytischen Hydrierung von Carboxamiden mit frustrierten Lewis-Paaren | Prof. Dr. Jan Paradies | 07.04.2020 | |
| Nico Schmidt | Phase Transformation Beaviour of Polylactide probed by Small Angle Light Scattering | Prof. Dr. Klaus Huber | 06.03.2020 | |
| Emmanuele Ferrarotto | Silbernanopartikel in sphärischen Polymerbürsten: Synthese, Charakterisierung und Ummantelung mit Silica | Prof. Dr. Claudia Schmidt | 05.03.2020 | |
| Anna Becker-Staines | Surface modification of Carbon Fibers. Improvement of the dissipative properties of carbon fiber reinforced plastics | Prof. Dr. Wolfgang Bremser | 14.02.2020 | |
| Nico Carl | Self-Assembly of Polyelectrolytes and Oppositely Charged Multivalent Cations | Prof. Dr. Klaus Huber | 09.01.2020 | |
| Xuyang Zhang | Synthesis of Metal Oxide Inverse Opals and their Applications in Optical Sensing | Dr. Thorsten Wagner | 14.11.2019 | |
| 2019 | ||||
| Lukas Burkhardt | Probing Iron-Ligand Interactions by combining Modern High-resolution Hard X-ray Spectroscopy and Density Functional Theory: A Powerful Methodology in Cases where Conventional Methods Fail | Prof. Dr. Matthias Bauer | 24.06.2019 | |
| Patrick Müller | Experimental and Theoretical (High Energy Resolution) X-Ray Absorption and Emission Spectroscopy | Prof. Dr. Matthias Bauer | 29.05.2019 | |
| Cornelia Englert | Untersuchungen zur Korrosionsschutzwirkung von Acrylat-Styrol-Copolymer-Epoxy-Polymerblends | Prof. Dr. Wolfgang Bremser | 14.02.2019 | |
| Domenika Withake | Synthese und Charakterisierung von Nickel- und Cobaltkomplexen mit Guanidinthiolat-Liganden | Prof. Dr. Gerald Henkel | 21.12.2018 | |
| Milan Milutinović | Synthesis and characterization of transition metal complexes: Kinetic investigation with biomolecules, DNA/BSA binding abilities and cytotoxic studies | Prof. Dr. René Wilhelm | 19.12.2018 | |
| Franziska Kehne | Analyse des Transfers von kontextualisiert erworbenem Wissen im Fach Chemie | Prof. Dr. Sabine Fechner | 14.12.2018 | |
| Andreas Wolk | Graphen-Nano Komposite | Prof. Dr. Wolfgang Bremser | 13.12.2018 | |
| Chen Ni Liu | Sonochemische Abscheidung von korrosionshemmenden anorganischen Schichten auf Magnesiumlegierung AZ31 | Prof. Dr. Guido Grundmeier | 12.12.2018 | |
| Hatice Söyler | Syntheses of Ruthenium Complexes for Studies on Water Oxidation and their Immobilization Approaches | Prof. Dr. Matthias Bauer | 07.12.2018 | |
| Chen Zhao | Mikrokristalline Kompositfilme auf Basis von Graphen und Polyesterkristallen | Prof. Dr. Wolfgang Bremser | 22.11.2018 | |
| Daniel Gruseck | Untersuchung der Rheologie und Filmbildung eines wasserbasierenden Korrosionsschutzsystems am Beispiel einer Wachs-Dispersion | Prof. Dr. Wolfgang Bremser | 08.11.2018 | |
| Maike Tünnermann | Photocatalytic Water Reduction Systems Based on Iridium and Non-Noble Metal Complexes | Prof. Dr. Matthias Bauer | 18.10.2018 | |
| Rahel Schepper | High energy resolution X-ray absorption and emission based studies on the mononuclear spin crossover complex [Fe(L-N4Bn2)(NCS)2] | Prof. Dr. Matthias Bauer | 16.10.2018 | |
| Marta Rosenthal | Darstellung und Anwendung von neuen Photokatalysatoren basierend auf funktionalisierten Graphen(-Derivaten) | Prof. Dr. René Wilhelm | 15.10.2018 | |
| Peter Zimmer | Eisenbasierte Photosensitizer für die Photokatalyse | Prof. Dr. Matthias Bauer | 28.09.2018 | |
| Xiaoyian Yu | Synthesis of organocatalysts immobilized on temperatureresponsive polymers for application in micellar catalysis | Prof. Dr. Dirk Kuckling | 18.09.2018 | |
| Jie Li | Azlactone supported dually cross-linked supramolecular gels as molecular sensors | Prof. Dr. Dirk Kuckling | 23.08.2018 | |
| 2018 | ||||
| Roozbeh Hajiraissi | Biopolymer Nanostructures at interfaces: Influence of Physicochemical Surface Properties on IAPP Adsorption, Aggregation, and Fibrillization | Prof. Dr. Guido Grundmeier | 12.09.2018 | |
| Stefan Waschke | Thermisch induzierte Grenzflächenprozesse von Polymeren an chemisch und morphologisch kontrollierten Oberflächen | Prof. Dr. Guido Grundmeier | 17.07.2018 | |
| Saminathan Ramakrishnan | Atomic force microscopy studies of DNA origami nanostructures: From structural stability to molecular patterning | PD Dr. Adrian Keller | 12.07.2018 | |
| Martin Wiesing | Interfacial reactivity and adhesive properties of ternary transition metal nitride hard coatings in contact with polymers | Prof. Dr. Guido Grundmeier | 10.07.2018 | |
| Danielle Klawinski | Impedanzspektroskopische Charakterisierung der Transporteigenschaften von nanostrukturiertem Indiumoxid und kristallinen metallorganischen Gerüstverbindungen | Dr. Thorsten Wagner | 29.05.2018 | |
| Regina Meinhardt | Entwicklung und Synthese von Ein- und Mehrkomponentensystemen zur photokatalytischen Wasserreduktion | Prof. Dr. Matthias Bauer | 24.05.2018 | |
| Kristof Karhan | Energetics and Chemistry of Hydrogen Bonds in Water and at the Surface | Prof. Dr. Thomas Kühne | 13.04.2018 | |
